Code Start Finish
Price
  Saturday Monday
GBP
N- 0112/8 12-Jan 28-Jan 379
N- 0119/8 19-Jan 04-Feb 379
N- 0126/8 26-Jan 11-Feb 379
N- 0202/8 2-Feb 18-Feb 379
N- 0209/8 9-Feb 25-Feb 379
N- 0216/8 16-Feb 03-Mar 379
N- 0223/8 23-Feb 10-Mar 379
N- 0301/8 1-Mar 17-Mar 389
N- 0308/8 8-Mar 24-Mar 389
N- 0315/8 15-Mar 31-Mar 409
N- 0323*/8 23-Mar 08-Apr 409
N- 0329/8 29-Mar 14-Apr 409
N- 0405/8 05-Apr 21-Apr 409
N- 0412/8 12-Apr 28-Apr 389
N- 0419/8 19-Apr 05-May 389
N- 0426/8 26-Apr 12-May 389
N- 0503/8 03-May 19-May 379
N- 0510/8 10-May 26-May 379
N- 0517/8 17-May 02-Jun 379
N- 0524/8 24-May 09-Jun 379
N- 0531/8 31-May 16-Jun 379
N- 0607/8 07-Jun 23-Jun 379
N- 0614/8 14-Jun 30-Jun 379
N- 0621/8 21-Jun 07-Jul 379
N- 0628/8 28-Jun 14-Jul 379
N- 0705/8 05-Jul 21-Jul 379
N- 0712/8 12-Jul 28-Jul 379
N- 0719/8 19-Jul 04-Aug 379
N- 0726/8 26-Jul 11-Aug 379
N- 0802/8 02-Aug 18-Aug 379
N- 0809/8 09-Aug 25-Aug 379
N- 0816/8 16-Aug 01-Sep 379
N- 0823/8 23-Aug 08-Sep 379

N- 0830/8

30-Aug 15-Sep 389
N- 0906/8 06-Sep 22-Sep 389
N- 0913/8 13-Sep 29-Sep 389
N- 0920/8 20-Sep 06-Oct 389
N- 0927/8 27-Sep 13-Oct 389
N- 1004/8 04-Oct 20-Oct 389
N- 1011/8 11-Oct 27-Oct 389
N- 1018/8 18-Oct 03-Nov 389
N- 1025/8 25-Oct 10-Nov 389
N- 1101/8 01-Nov 17-Nov 409
N- 1108/8 08-Nov 24-Nov 409
N- 1115/8 15-Nov 01-Dec 409
N- 1122/8 22-Nov 08-Dec 409
N- 1129/8 29-Nov 15-Dec 409
N- 1206/8 06-Dec 22-Dec 409
N- 1213/8 13-Dec 29-Dec 459
N-1224*/8 24-Dec 09-Jan 459
N-1229*/8 29-Dec 14-Jan 459
Single Supplement:  148 GBP
To upgrade to sleeping train add 60 GBP
or 155 USD
* During these dates (High Season) the sleeper train travel supplement may apply on the train journey between Cairo-Aswan / Luxor-Cairo.
The supplementary cost would include overnight sleeper accommodation plus meals.
p