| Code | Start | Finish | Price |
| Saturday | Friday | GBP |
|
| B- 0112/8 | 12-Jan | 25-Jan | 299 |
| B- 0119/8 | 19-Jan | 01-Feb | 299 |
| B- 0126/8 | 26-Jan | 08-Feb | 299 |
| B- 0202/8 | 2-Feb | 15-Feb | 299 |
| B- 0209/8 | 9-Feb | 22-Feb | 299 |
| B- 0216/8 | 16-Feb | 29-Feb | 299 |
| B- 0223/8 | 23-Feb | 07-Mar | 299 |
| B- 0301/8 | 1-Mar | 14-Mar | 309 |
| B- 0308/8 | 8-Mar | 21-Mar | 309 |
| B- 0315/8 | 15-Mar | 28-Mar | 329 |
| B- 0323*/8 | 23-Mar | 05-Apr | 329 |
| B- 0329/8 | 29-Mar | 11-Apr | 329 |
| B- 0405/8 | 05-Apr | 18-Apr | 329 |
| B- 0412/8 | 12-Apr | 25-Apr | 309 |
| B- 0419/8 | 19-Apr | 02-May | 309 |
| B- 0426/8 | 26-Apr | 09-May | 309 |
| B- 0503/8 | 03-May | 16-May | 299 |
| B- 0510/8 | 10-May | 23-May | 299 |
| B- 0517/8 | 17-May | 30-May | 299 |
| B- 0524/8 | 24-May | 06-Jun | 299 |
| B- 0531/8 | 31-May | 13-Jun | 299 |
| B- 0607/8 | 07-Jun | 20-Jun | 299 |
| B- 0614/8 | 14-Jun | 27-Jun | 299 |
| B- 0621/8 | 21-Jun | 04-Jul | 299 |
| B- 0628/8 | 28-Jun | 11-Jul | 299 |
| B- 0705/8 | 05-Jul | 18-Jul | 299 |
| B- 0712/8 | 12-Jul | 25-Jul | 299 |
| B- 0719/8 | 19-Jul | 01-Aug | 299 |
| B- 0726/8 | 26-Jul | 08-Aug | 299 |
| B- 0802/8 | 02-Aug | 15-Aug | 299 |
| B- 0809/8 | 09-Aug | 22-Aug | 299 |
| B- 0816/8 | 16-Aug | 29-Aug | 299 |
| B- 0823/8 | 23-Aug | 05-Sep | 299 |
| B- 0830/8 | 30-Aug | 12-Sep | 309 |
| B- 0906/8 | 06-Sep | 19-Sep | 309 |
| B- 0913/8 | 13-Sep | 26-Sep | 309 |
| B- 0920/8 | 20-Sep | 03-Oct | 309 |
| B- 0927/8 | 27-Sep | 10-Oct | 309 |
| B- 1004/8 | 04-Oct | 17-Oct | 309 |
| B- 1011/8 | 11-Oct | 24-Oct | 309 |
| B- 1018/8 | 18-Oct | 31-Oct | 309 |
| B- 1025/8 | 25-Oct | 07-Nov | 309 |
| B- 1101/8 | 01-Nov | 14-Nov | 329 |
| B- 1108/8 | 08-Nov | 21-Nov | 329 |
| B- 1115/8 | 15-Nov | 28-Nov | 329 |
| B- 1122/8 | 22-Nov | 05-Dec | 329 |
| B- 1129/8 | 29-Nov | 12-Dec | 329 |
| B- 1206/8 | 06-Dec | 19-Dec | 329 |
| B- 1213/8 | 13-Dec | 26-Dec | 379 |
| B-1224*/8 | 24-Dec | 06-Jan | 379 |
| B-1229*/8 | 29-Dec | 11-Jan | 379 |
| Single Supplement: 85 GBP or 220 USD | |||
| To upgrade to sleeping train add 60 GBP or 155 USD |
|||
| * During these dates (High Season) the sleeper train travel supplement may apply on the train journey between Cairo-Aswan / Luxor-Cairo. The supplementary cost would include overnight sleeper accommodation plus meals. |
|||