| Code | Start | Finish | Price |
| Saturday | Sunday | GBP |
|
| A- 0112/8 | 12-Jan | 20-Jan | 199 |
| A- 0119/8 | 19-Jan | 27-Jan | 199 |
| A- 0126/8 | 26-Jan | 3-Feb | 199 |
| A- 0202/8 | 2-Feb | 10-Feb | 199 |
| A- 0209/8 | 9-Feb | 17-Feb | 199 |
| A- 0216/8 | 16-Feb | 24-Feb | 199 |
| A- 0223/8 | 23-Feb | 2-Mar | 199 |
| A- 0301/8 | 1-Mar | 9-Mar | 209 |
| A- 0308/8 | 8-Mar | 16-Mar | 209 |
| A- 0315/8 | 15-Mar | 23-Mar | 229 |
| A- 0323*/8 | 23-Mar | 31-Mar | 229 |
| A- 0329/8 | 29-Mar | 06-Apr | 229 |
| A- 0405/8 | 05-Apr | 13-Apr | 229 |
| A- 0412/8 | 12-Apr | 20-Apr | 209 |
| A- 0419/8 | 19-Apr | 27-Apr | 209 |
| A- 0426/8 | 26-Apr | 04-May | 209 |
| A- 0503/8 | 03-May | 11-May | 199 |
| A- 0510/8 | 10-May | 18-May | 199 |
| A- 0517/8 | 17-May | 25-May | 199 |
| A- 0524/8 | 24-May | 01-Jun | 199 |
| A- 0531/8 | 31-May | 08-Jun | 199 |
| A- 0607/8 | 07-Jun | 15-Jun | 199 |
| A- 0614/8 | 14-Jun | 22-Jun | 199 |
| A- 0621/8 | 21-Jun | 29-Jun | 199 |
| A- 0628/8 | 28-Jun | 06-Jul | 199 |
| A- 0705/8 | 05-Jul | 13-Jul | 199 |
| A- 0712/8 | 12-Jul | 20-Jul | 199 |
| A- 0719/8 | 19-Jul | 27-Jul | 199 |
| A- 0726/8 | 26-Jul | 03-Aug | 199 |
| A- 0802/8 | 02-Aug | 10-Aug | 199 |
| A- 0809/8 | 09-Aug | 17-Aug | 199 |
| A- 0816/8 | 16-Aug | 24-Aug | 199 |
| A- 0823/8 | 23-Aug | 31-Aug | 199 |
| A- 0830/8 | 30-Aug | 07-Sep | 209 |
| A- 0906/8 | 06-Sep | 14-Sep | 209 |
| A- 0913/8 | 13-Sep | 21-Sep | 209 |
| A- 0920/8 | 20-Sep | 28-Sep | 209 |
| A- 0927/8 | 27-Sep | 05-Oct | 209 |
| A- 1004/8 | 04-Oct | 12-Oct | 209 |
| A- 1011/8 | 11-Oct | 19-Oct | 209 |
| A- 1018/8 | 18-Oct | 26-Oct | 209 |
| A- 1025/8 | 25-Oct | 02-Nov | 209 |
| A- 1101/8 | 01-Nov | 09-Nov | 229 |
| A- 1108/8 | 08-Nov | 16-Nov | 229 |
| A- 1115/8 | 15-Nov | 23-Nov | 229 |
| A- 1122/8 | 22-Nov | 30-Nov | 229 |
| A- 1129/8 | 29-Nov | 07-Dec | 229 |
| A- 1206/8 | 06-Dec | 14-Dec | 229 |
| A- 1213/8 | 13-Dec | 21-Dec | 229 |
| A-1224*/8 | 24-Dec | 01-Jan | 279 |
| A-1229*/8 | 29-Dec | 06-Jan | 279 |
Single Supplement: 85 GBP or 220 USD |
|||
To upgrade to sleeping train add 60 GBP or 155 USD |
|||
* During these dates (High Season) the sleeper train travel supplement may apply on the train journey between Cairo-Aswan / Luxor-Cairo. The supplementary cost would include overnight sleeper accommodation plus meals. |
|||